Scores
Show all
Ronde 30
| Game | Home team | Away team | Date/time | Result |
|---|---|---|---|---|
| 270 ? | 10-04-2026 20:00 | 2 - 1 | ||
| 264 ? | 11-04-2026 16:30 | 4 - 1 | ||
| 269 ? | 11-04-2026 18:45 | 0 - 2 | ||
| 263 ? | 11-04-2026 20:00 | 0 - 0 | ||
| 266 ? | 11-04-2026 21:00 | 0 - 3 | ||
| 265 ? | 12-04-2026 12:15 | 1 - 1 | ||
| 267 ? | 12-04-2026 14:30 | 1 - 1 | ||
| 268 ? | 12-04-2026 14:30 | 2 - 2 | ||
| 262 ? | 12-04-2026 16:45 | 3 - 0 |
Ronde 31
| Game | Home team | Away team | Date/time | Result |
|---|---|---|---|---|
| 278 ? | 22-04-2026 20:00 | 4 - 1 | ||
| 271 ? | 23-04-2026 02:00 | 5 - 0 | ||
| 272 ? | 23-04-2026 02:00 | 3 - 1 | ||
| 274 ? | 23-04-2026 02:00 | 0 - 2 | ||
| 275 ? | 23-04-2026 02:00 | 0 - 2 | ||
| 277 ? | 23-04-2026 02:00 | 2 - 1 | ||
| 279 ? | 23-04-2026 02:00 | 1 - 1 | ||
| 273 ? | 23-04-2026 18:45 | 0 - 0 | ||
| 276 ? | 23-04-2026 21:00 | 6 - 1 |
Ronde 32
| Game | Home team | Away team | Date/time | Result |
|---|---|---|---|---|
| 283 | 02-05-2026 16:30 | |||
| 282 | 02-05-2026 18:45 | |||
| 280 | 02-05-2026 20:00 | |||
| 286 | 02-05-2026 21:00 | |||
| 284 | 03-05-2026 12:15 | |||
| 285 | 03-05-2026 14:30 | |||
| 287 | 03-05-2026 14:30 | |||
| 281 | 03-05-2026 16:45 | |||
| 288 | 03-05-2026 16:45 |